<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//curevovaccine.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://curevovaccine.com/uncategorized/sahpra-approval-press-announcement-2021/</loc>
		<lastmod>2022-08-05T20:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/05/compressed-MD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/news/vaccine-startup-curevo-takes-on-pharma-giant-gsk-raises-60m-for-trial-of-shingles-shot/</loc>
		<lastmod>2022-08-05T20:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/05/pexels-polina-tankilevitch-3735747-min-e1653424180298.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/vaccines/60-million-funding-supports-shingles-vaccine-candidate/</loc>
		<lastmod>2022-08-15T19:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/05/precision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-announces-60-million-series-a-financing-to-support-clinical-development-of-next-generation-subunit-vaccines/</loc>
		<lastmod>2022-08-15T19:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/02/funds-e1654112961686.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/news/a-small-seattle-biotech-wants-to-take-on-glaxosmithklines-emerging-shingrix-blockbuster-ra-capital-is-on-board/</loc>
		<lastmod>2022-08-15T19:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/07/George-Simeon-Curevo-Vaccine-CEO-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/vaccines/curevo-presenting-at-world-vaccine-conference-congress-washington-sept-28-oct-1/</loc>
		<lastmod>2022-08-15T19:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2021/09/Worldvaccine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/05/WVC-1024x406.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/vaccines/curevo-vaccine-announces-robust-antibody-response-results-of-phase-i-clinical-trial-of-investigational-vaccine-for-shingles-crv-101/</loc>
		<lastmod>2022-08-15T19:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/05/pexels-cottonbro-3952241-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-announces-interim-results-of-phase-i-clinical-trial-of-crv-101/</loc>
		<lastmod>2022-08-15T19:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2020/07/fmf99468-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/events/get-useful-maintenance-car-tips-from-our-experts/</loc>
		<lastmod>2022-08-15T19:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2019/06/IHW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/05/IHW2018-1024x423.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/vaccines/gc-pharma-to-establish-curevo/</loc>
		<lastmod>2022-08-15T19:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2018/05/GC-Pharma-to-establish-Curevo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-announces-enrollment-complete-in-phase-2b-trial-of-crv-101-vaccine-against-shingles/</loc>
		<lastmod>2022-11-16T18:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/09/PRphase2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-announces-26-million-series-a1-financing-to-support-clinical-development-of-next-generation-subunit-vaccines/</loc>
		<lastmod>2022-11-16T18:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/11/26MMraise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-receives-2022-best-of-bothell-award/</loc>
		<lastmod>2022-12-19T23:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2022/12/Curevo-Vaccine-Receives-2022-Best-of-Bothell-Award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/guy-de-la-rosa-md-joins-curevo-vaccine-as-chief-medical-officer/</loc>
		<lastmod>2023-04-11T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2023/04/Guy-De-La-Rosa-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2023/04/Guy-De-La-Rosa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-announces-positive-topline-results-from-phase-2-trial-of-amezosvatein-a-next-generation-vaccine-for-shingles-head-to-head-vs-shingrix/</loc>
		<lastmod>2024-01-07T16:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2024/01/Curevo-Vaccine-Announces-Positive-Topline-Results-from-Phase-2-Trial-of-Amezosvatein-a-Next-Generation-Vaccine-for-Shingles-Head-to-Head-vs.-Shingrix.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-to-present-at-the-42nd-annual-j-p-morgan-healthcare-conference/</loc>
		<lastmod>2024-01-11T18:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2023/12/Curevo-Vaccine-to-present-at-the-42nd-JPMorgan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/dr-chi-li-joins-curevo-vaccine-as-chief-regulatory-officer/</loc>
		<lastmod>2024-04-18T18:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2024/04/Chi-Li-joins-CurevoPR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2024/04/Chi-Li_new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-presents-amezosvatein-shingles-vaccine-data-at-id-week/</loc>
		<lastmod>2024-10-22T19:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2024/10/Curevo-Vaccine-Presents-Amezosvatein-Shingles-Vaccine-Data-at-ID-Week.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-presents-positive-shingles-vaccine-outcomes-data/</loc>
		<lastmod>2024-10-31T16:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2024/10/Curevo-Presents-Positive-Shingles-Vaccine-Outcomes-Data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-vaccine-to-present-at-the-43rd-annual-j-p-morgan-healthcare-conference/</loc>
		<lastmod>2025-01-08T18:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2025/01/Curevo-Vaccine-to-present-at-the-43rd-Annual-J.P.-Morgan-Healthcare-Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-announces-positive-updated-phase-2-data-for-amezosvatein-shingles-vaccine/</loc>
		<lastmod>2025-01-12T20:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2025/01/Curevo-Announces-Positive-Updated-Phase-2-Data-for-Amezosvatein-Shingles-Vaccine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-raises-110-million-to-advance-amezosvatein-shingles-vaccine/</loc>
		<lastmod>2025-03-17T16:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2025/03/Curevo-Raises-110-Million-to-Advance-Amezosvatein-Shingles-Vaccine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://curevovaccine.com/uncategorized/curevo-enrolls-first-participants-in-phase-2-extension-trial/</loc>
		<lastmod>2025-06-02T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://curevovaccine.com/wp-content/uploads/2025/05/Curevo-Enrolls-First-Participants-in-Phase-2-Extension-Trial.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->